Newsletter

Absolute Chandara Resort & Spa , Thailand

99/1 Moo 6, Ban Ao Por, Pa Khlok, Thalang, Phuket 83110, Thailand
Overview Room & Photos Facilities Map Rates


Room Type From Until Single Twin /
Double
Triple ABF
incl
Tax
incl
Family Villa 01 Nov 10 23 Dec 10 10,120 10,120 11,845 yes yes
  24 Dec 10 15 Jan 11 13,455 13,455 15,180 yes yes
  16 Jan 11 30 Apr 11 10,120 10,120 11,845 yes yes
  01 May 11 31 Oct 11 8,855 8,855 10,580 yes yes
One Bedroom Pool Villa 01 Nov 10 23 Dec 10 1,955 1,955 3,680 yes yes
  24 Dec 10 15 Jan 11 2,530 2,530 4,255 yes yes
  16 Jan 11 30 Apr 11 1,955 1,955 3,680 yes yes
  01 May 11 31 Oct 11 17,595 17,595 19,320 yes yes
Studio Pool Villa 01 Nov 10 23 Dec 10 9,085 9,085 10,810 yes yes
  24 Dec 10 15 Jan 11 11,730 11,730 13,455 yes yes
  16 Jan 11 30 Apr 11 9,085 9,085 10,810 yes yes
  01 May 11 31 Oct 11 8,165 8,165 9,890 yes yes
Two Bedroom Pool Villa 01 Nov 10 23 Dec 10 25,300 25,300 27,025 yes yes
  24 Dec 10 15 Jan 11 33,120 33,120 34,845 yes yes
  16 Jan 11 30 Apr 11 25,300 25,300 27,025 yes yes
  01 May 11 31 Oct 11 22,540 22,540 24,265 yes yes

No hidden prices :
  • Rates are per room per night ( not per person )
  • Rates include taxes and service charges
  • No booking or admin fee
Price Remark :
- Baby cot is free.
- Extra bed for children between 5-11 years will be charged at 50%
- * All above family plan, guest can pay directly at the hotel. *

Currency Converter :

 


 

ALL HOTEL IN AO POR, PHUKET HOTELS AND RESORT
Hotels Name Star Rates Rates from (Baht)
Absolute Chandara Resort & Spa 1,955
bw premier supalai resort 1,205


PHUKET ALL HOTELS

 

 


PhuketHotelResort Co.,Ltd. @2008 phukethotelresort.net. All rights reserved.
TAT TRAVEL LICENSE No.11/2551 | Association of Thai Travel Agents License : 2008



PATA (Pacific Asia Travel Association) | TAT (Tourism Authority of Thailand)
ATTA (Association of Thai Travel Agents) | ASTA (American Society of Travel Agents)