Newsletter

Blue Marine Resort & Spa , Thailand

290/1 Prabaramee Road, Patong, Kathu, Phuket 83150, Thailand
Overview Room & Photos Facilities Map Rates


Room Type From Until Single Twin /
Double
Triple ABF
incl
Tax
incl
Classic Pool Access Room 01 Nov 10 19 Dec 10 6,670 6,670 8,225 yes yes
  20 Dec 10 10 Jan 11 10,120 10,120 11,675 yes yes
  11 Jan 11 28 Jan 11 7,245 7,245 8,800 yes yes
  29 Jan 11 06 Feb 11 8,970 8,970 10,525 yes yes
  07 Feb 11 15 Apr 11 7,245 7,245 8,800 yes yes
  16 Apr 11 31 Oct 11 4,945 4,945 6,500 yes yes
Classic Room 01 Nov 10 19 Dec 10 4,830 4,830 6,385 yes yes
  20 Dec 10 10 Jan 11 8,280 8,280 9,835 yes yes
  11 Jan 11 28 Jan 11 5,405 5,405 6,960 yes yes
  29 Jan 11 06 Feb 11 7,130 7,130 8,685 yes yes
  07 Feb 11 15 Apr 11 5,405 5,405 6,960 yes yes
  16 Apr 11 31 Oct 11 3,105 3,105 4,660 yes yes
  16 Apr 11 31 Oct 11 11,500 11,500 13,055 yes yes
Classic Sea View Room 01 Nov 10 19 Dec 10 5,290 5,290 6,845 yes yes
  20 Dec 10 10 Jan 11 8,740 8,740 10,295 yes yes
  11 Jan 11 28 Jan 11 5,865 5,865 7,420 yes yes
  29 Jan 11 06 Feb 11 7,590 7,590 9,145 yes yes
  07 Feb 11 15 Apr 11 5,865 5,865 7,420 yes yes
  16 Apr 11 31 Oct 11 3,565 3,565 5,120 yes yes
Classic Suite 01 Nov 10 19 Dec 10 12,650 12,650 14,205 yes yes
  20 Dec 10 10 Jan 11 18,400 18,400 19,955 yes yes
  11 Jan 11 28 Jan 11 13,800 13,800 15,355 yes yes
  29 Jan 11 06 Feb 11 15,525 15,525 17,080 yes yes
  07 Feb 11 15 Apr 11 13,800 13,800 15,355 yes yes
One Bedroom Villa 01 Nov 10 19 Dec 10 25,300 25,300 26,855 yes yes
  20 Dec 10 10 Jan 11 36,800 36,800 38,355 yes yes
  11 Jan 11 28 Jan 11 28,750 28,750 30,305 yes yes
  29 Jan 11 06 Feb 11 30,475 30,475 32,030 yes yes
  07 Feb 11 15 Apr 11 28,750 28,750 30,305 yes yes
  16 Apr 11 31 Oct 11 17,250 17,250 18,805 yes yes
Royal Family Suite 01 Nov 10 19 Dec 10 14,375 14,375 15,930 yes yes
  20 Dec 10 10 Jan 11 20,125 20,125 21,680 yes yes
  11 Jan 11 28 Jan 11 7,935 7,935 9,490 yes yes
  11 Jan 11 28 Jan 11 15,525 15,525 17,080 yes yes
  29 Jan 11 06 Feb 11 17,250 17,250 18,805 yes yes
  07 Feb 11 15 Apr 11 15,525 15,525 17,080 yes yes
  16 Apr 11 31 Oct 11 13,225 13,225 14,780 yes yes
Royal Honeymoon Room 01 Nov 10 19 Dec 10 7,820 7,820 9,375 yes yes
  20 Dec 10 10 Jan 11 11,270 11,270 12,825 yes yes
  29 Jan 11 06 Feb 11 9,660 9,660 11,215 yes yes
  07 Feb 11 15 Apr 11 7,935 7,935 9,490 yes yes
  16 Apr 11 31 Oct 11 6,095 6,095 7,650 yes yes
Royal Room 01 Nov 10 19 Dec 10 5,060 5,060 6,615 yes yes
  20 Dec 10 10 Jan 11 8,510 8,510 10,065 yes yes
  11 Jan 11 28 Jan 11 5,175 5,175 6,730 yes yes
  29 Jan 11 06 Feb 11 6,900 6,900 8,455 yes yes
  07 Feb 11 15 Apr 11 5,175 5,175 6,730 yes yes
  16 Apr 11 31 Oct 11 3,335 3,335 4,890 yes yes
Royal Sea View Room 01 Nov 10 19 Dec 10 5,520 5,520 7,075 yes yes
  20 Dec 10 10 Jan 11 8,970 8,970 10,525 yes yes
  11 Jan 11 28 Jan 11 5,635 5,635 7,190 yes yes
  29 Jan 11 06 Feb 11 7,360 7,360 8,915 yes yes
  16 Apr 11 31 Oct 11 3,795 3,795 5,350 yes yes
Two Bedroom Villa 01 Nov 10 19 Dec 10 34,500 34,500 36,055 yes yes
  20 Dec 10 10 Jan 11 46,000 46,000 47,555 yes yes
  11 Jan 11 28 Jan 11 37,950 37,950 39,505 yes yes
  29 Jan 11 06 Feb 11 39,675 39,675 41,230 yes yes
  07 Feb 11 15 Apr 11 37,950 37,950 39,505 yes yes
  16 Apr 11 31 Oct 11 26,450 26,450 28,005 yes yes

No hidden prices :
  • Rates are per room per night ( not per person )
  • Rates include taxes and service charges
  • No booking or admin fee
Price Remark :
- Child age from 12 years is considered an adult, sharing room with parents needs an extra bed.
- 2 children under 12 years sharing the existing bed with parents = free of charge, but 50% on breakfast rate will be applied.
- Minimum 3 nights stay is required during 20 December 2010 - 10 January 2011.
- No departure on 31 Dec 2010 and 01 Jan 2011.
- Compulsory New Year Eve Gala Dinner on 31 December 2010 is 5,350 Thai Baht per person.

Currency Converter :

 


 

ALL HOTEL IN PATONG BEACH, PHUKET HOTELS AND RESORT
Hotels Name Star Rates Rates from (Baht)
Absolute Bangla Suites Hotel 4,830
Absolute Patong Ville And Spa 2,185
Absolute Seapearl Beach Resort And Spa 3,220
amari coral beach resort 2,906
Anchalee Inn Hotel Patong 950
andaman beach suites hotel 1,207
avantika hotel 2,609
Baan Lai Mai Beach Resort & Restaurant 849
Baan Suay Hotel 1,062
baan sukhothai hotel 1,761
Banthai Beach Resort & Spa 3,795
baramee resotel hotel 946
Blue Marine Resort & Spa 3,105
burasari resort 2,152
club andaman beach resort 1,402
club bamboo boutique resort 1,207
deevana resort & spa 1,044
diamond cliff resort and spa 5,413
duangjitt resort 1,207
Eden Bungalow Resort Patong 1,380
holiday inn busakorn hotel 3,391
holiday inn hotel 3,391
horizon beach resort 1,696
Horizon Patong Beach Resort & Spa 2,053
ibis erawan hotel 1,369
impiana cabana resort 4,598
m’s guesthouse hotel 554
mercure patong hotel 2,478
millennium resort 3,072
nipa resort 1,239
novotel resort 2,450
Palmyra Patong Resort 1,150
patong bay garden resort 1,957
patong bayshore hotel 1,201
patong beach hotel 1,937
Patong Beach Lodge Hotel 684
Patong Cottage Resort 1,180
Patong Green Mountain Hotel 920
Patong Lodge Hotel 1,120
Patong Merlin Hotel 3,680
patong paragon hotel 2,281
patong resort 1,238
Patong Swiss Hotel 1,035
patong villa hotel 800
Phuvaree Resort 1,395
Priew Wan Guesthouse Patong 650
royal paradise hotel 1,173
seaview patong hotel 1,499
Sunset Beach Resort Phuket 1,168
Sunset Mansion Phuket 617
Tatum Mansion Hotel 950
thara patong resort 1,759
Time Out Hotel Patong 1,035
Tropica Bungalows & Restaurant Resort Patong 2,140
White Sand Resortel 1,265


PHUKET ALL HOTELS

 

 


PhuketHotelResort Co.,Ltd. @2008 phukethotelresort.net. All rights reserved.
TAT TRAVEL LICENSE No.11/2551 | Association of Thai Travel Agents License : 2008



PATA (Pacific Asia Travel Association) | TAT (Tourism Authority of Thailand)
ATTA (Association of Thai Travel Agents) | ASTA (American Society of Travel Agents)